The Department of Computer Engineering was established in the year 2006. Currently, it has 35 faculty members and over 1000 students working towards their Bachelor’s, Master’s, and Doctoral degrees. The department has qualified distinguished faculty with the state of an art infrastructure to facilitate an efficient teaching-learning process. The department has well-equipped computer labs with the latest computer systems, licensed software & open-source software.
This Course should play a significant role in creating Computer Engineering Graduates with sound technical and managerial skills, which would be of value to both the industry and the society at national and international levels
The Computer Engineering Department endeavors to excel in creating, applying, and imparting knowledge in computer engineering through a comprehensive curriculum and an innovative teaching-learning process.
Provide a sound technical and managerial foundation along with research-oriented multifaceted development that prepares students to excel in higher education, research, or technical/managerial professions and also makes them capable of adapting to the rapidly changing technologies in computer engineering.
The department offers various programmes that attract students from all over India.
Currently, the department has qualified distinguished 35 faculty members.
Research Scholars at the Computer Engineering Department:
Sr. No. | Name of the Student | Title of thesis |
---|---|---|
1 | Ms. Malviya Anjali | Image Fusion |
2 | AlpaKalpeshReshamwala | Optimal Sequence Pattern Generation for Large Data |
3 | Abhay Kolhe | Road Extraction from Aerial Imagery |
4 | Pallavi Rege | Recent Techniques in Content Based Video Retrieval |
5 | Rashmi Thakur | Data analytics for improving passenger services |
6 | Bhadane Chetashri | Data Mining of Human Mobility Profile |
7 | Janrao Prachi | Management zone delineation in precision agriculture using data mining |
8 | PalweSushila | Content Based Image Retrieval |
9 | Shekarmantri Vidyadhari | Cognitive learning level prediction using multimodal Biometrics |
10 | Palkar Bhakti | Multi-modal image fusion for spinal disorder |
11 | Loonkar Shweta Aditya | Fabric Defect Detection & Classification for Textile industry |
12 | Agrawal Supriya | Partially Occluded Object Detection and Classification in Video Sequences |
13 | Chapaneri Radhika Santosh | Machine Learning Techniques for detecting Malicious Activities in Networks |
14 | Gupta Anshul | Graph based Recommender System using Link prediction |
15 | Khandekar (Hable) Varsha | Distributed Ensemble Model for Pattern Classification of Imbalanced Data Streams |
16 | Joshi NilambariVishwajit | Designing Provisioning Strategies for Dynamic Requirements in Cloud |
17 | Mali Mahesh Shamrao | Multifaceted Recommender System |
18 | Sharma Ruchi | Opinion Mining of Unstructured Data Using Machine Learning |
19 | Tiwari Avanish | Data Analytics in Banking & Finance Domain. |
20 | Chavan Sachin | Image Processing using Machine Learning |
21 | Udawant Prashant | Cotton Plants Disease Identification using Image Segmentation and Machine Learning |
22 | SoniPiyush Ashok | Implicit Aspect Detection for Sentiment Analysis of Social Networking Messages |
23 | Paliwal Gaurav | Context Aware Knowledge Discovery in Electronic Health Record |
24 | Nagra Raminder | Convolutional Neural Networks for Image Recognition |
25 | Meshram Pratiksha Liladhar | Data Warehousing And Mining |
26 | Patil Atul | Machine Learning |
27 | Relan Sonia Anil | Data Warehousing And Mining |
28 | Chaudhari Sheetal | Wireless Sensor Network |
29 | Krishanan Deepa | Machine Learning |
30 | Raut Sonal | Image Processing, Biometrics |
31 | Vyas Anshul | Blockchain Technology |
32 | Neeta Kadukar | Undergoing course work |
33 | Pranjali Khiratkar | Undergoing course work |
34 | Variza Negi | Undergoing course work |
35 | Krishna Palod | Undergoing course work |
36 | Manisha Tiwari | Undergoing course work |
All the classrooms are air-conditioned and equipped with Smartboard, PA System and WiFi.
Professor, HOD, Computer Engineering, Chairperson- 3+1+1 Program in collaboration with Virginia Tech USA, Professor-in-charge, international relations, MPSTME
Associate Professor
Associate Professor
Assistant Professor
Assistant Professor and In charge B.Tech (Integrated)- Computer Engineering
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor, Department of Computer Engineering
Assistant Professor
Assistant Professor
Assistanat Professor
Assistant Professor (Senior Grade)
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Lab Asst.
Lab Asst.
Lab Asst.
Lab Asst.
Lab Asst.
Lab Asst.
Lab Asst.
Laboratory Assistant
Lab Asst.