Area of Research:Cloud Computing, Cybersecurity, Management Systems, Computer Networks
Department: Information Technology
Awards
Conferences (56)
Year of Publication | Title of Paper | Conference Name | Publisher |
2023 – Total 03 papers | |||
2023 | Blockchain in Healthcare Systems | EASCT 2023 | IEEE |
A Review Paper on Contour Estimation Techniques in High-Resolution Automotive Radars | ESDC 2023 | IEEE | |
Ground Robots for Disaster Response: A Review | ESDC 2023 | IEEE | |
2021 – Total 10 papers | |||
2021 | A Study on Advancement in Honeypot based Network Security Model | ICICV 2021 | IEEE |
Deep Learning and Natural Language Processing for fake news detection: A Survey | ICICNIS 2020 | Elsevier | |
Review of Tools for Analyzing Security Vulnerabilities in Ethereum based Smart Contracts | ICICNIS 2020 | Elsevier | |
A Review of Malware Classification Methods using Machine Learning | ICICNIS 2020 | Elsevier | |
Counter-measures to spoofing and jamming of drone signals | ICICNIS 2020 | Elsevier | |
A Study of Energy Efficiency Systems in Green Buildings | ICICNIS 2020 | Elsevier | |
Study of Speech Emotion Recognition Using Neural Networks | ICICNIS 2020 | Elsevier | |
A Review of Methods for Video Captioning | ICICNIS 2020 | Elsevier | |
Review of BlockChain Technology in Supply Chain Scenarios | ICICNIS 2020 | Elsevier | |
A Survey on Abstractive Summarization Models using Machine Learning and Deep Learning Techniques | ICICNIS 2020 | Elsevier | |
2020 – Total 26 papers | |||
2020 | Threats Faced by Mixed Reality and Countermeasures | COCONET 2019 | Elsevier |
Solutions to Vulnerabilities and Threats in Software Defined Networking (SDN) | |||
Contemporary GPS Security Mechanisms (Out of Scopus) | ICDECS 2019 | IJITEE | |
Stock and Financial Market Prediction using Machine Learning | ICCBI 2019 | Springer | |
Waste Management techniques for Smart Cities | |||
Human Gait Recognition (Analysis and Classification) | |||
Review on Dimensionality Reduction Techniques | |||
Review of Prediction of chronic disease using different prediction methods | |||
Review of Machine Learning in Geosciences and Remote Sensing | |||
Review of digital data protection using the traditional methods, steganography and cryptography | |||
Review of SDN based Firewall issues & Solutions | |||
Security Issues In Cloud Computing | |||
AgroFarming- An IOT based approach for smart hydroponic farming | |||
Challenges and Solutions in Recommender Systems | |||
Security Challenges In NoSQL And Their Control Methods | |||
Data Storage Security Issues in Cloud Computing | |||
Adaptive Object Tracking Using Algorithms Employing Machine Learning | |||
Data Storage Security Issues and Solutions In Cloud Computing | |||
Comparison of Cloud Computing Security Threats and their Counter Measures | |||
Emotion Recognition Using Physiological Signals | |||
Search Engine Optimization Challenges and Solutions | |||
Machine Learning Algorithms for Early Prediction of Heart Disease | |||
Database Security: Attacks and Solutions | |||
Algorithms used for Scene Perception in Driverless Cars | |||
A Comparison Between Robust Image Encryption and Watermarking Methods for Digital Image Protection | |||
Analysis and review of Cloud based Encryption methods | |||
2019- Total 15 papers | |||
2019 | Review of Blind Navigation Systems | ICCBI 2018 | Springer |
Review of Reinforcement Learning Techniques | |||
Review on mechanisms to ensure Confidentiality and Integrity of the Data in Cloud Storage
Machine Learning Algorithms for Diagnosis of Breast Cancer |
|||
Review of Data Security Frameworks for Secure Cloud Computing | |||
Review of Convolutional Neural Network in Video Classification | |||
Review of Security Systems in Vehicles | |||
Smart Home Automation Systems | |||
Comparison of various Wearable Activity Trackers | |||
A Survey on Attacks of Bitcoin | |||
Machine Learning Algorithms in Stock Market Prediction | |||
Review of Data Protection Technique | |||
Review on Security Problems of Bitcoin | |||
Review of Cloud-Based Natural Language Processing Services and Tools for Chatbots | |||
Urban IoT implementation for Smart Cities | |||
2015 | Rethinking Javascript Loops as Combinators | COCONET 2015 | IEEE |
2011 | Survey of Low Rate DoS Attack Detection Mechanisms | ICWET 2011 | ACM |